PATENTS AND COPYRIGHT CERTIFICATES
Patents
№ | Patent | The patent holder | Inventors | |
---|---|---|---|---|
2020 | ||||
1 | No.5855. A method for determining the location of radio emission sources using a low-orbit small spacecraft. | Joint Stock Company "International University of Information Technologies" | Kulakaeva A.E., Aitmagambetov A.Z., Butuzov Yu.A., Kozhakhmetova B.A. | |
2 | № US2020192876-A1. Method for reducing computing operation time or computing resource usage, involves deleting set from physical or virtual memory or overwriting set with data in physical or virtual memory | Sinchev B; Sinchev A; Akzhanova Z; with co-authors. | Sinchev B; Sinchev A; Akzhanova Z; with co-authors. | |
3 | № US2020192876-A1; № WO2020128606-A1. Method for reducing computing operation time associated with determining subset of two data elements, involves deleting second set from physical or virtual memory, or overwriting second set with data, in physical or virtual memory | Sinchev B; Sinchev A; Akzhanova Z; with co-authors. | Sinchev B; Sinchev A; Akzhanova Z; with co-authors. | |
2021 | ||||
4 | No. 6209. A system for monitoring the use of the radio frequency spectrum based on a low-orbit small spacecraft | Joint Stock Company "International University of Information Technologies" | Kulakaeva A.E., Aitmagambetov A.Z., Kozhakhmetova B.A., Butuzov Yu.A. | |
5 | No. 6346. A method for determining the location of radio emission sources using a low-orbit small spacecraft | Joint Stock Company "International University of Information Technology" | Butuzov Yu.A., Kozhakhmetova A.B., Aitmagambetov A.Z., Kulakaeva A.E. | |
2022 | ||||
6 | № 35623. Modular squaring device | Joint Stock Company "International University of Information Technology" | Mukasheva A.K.; Tynymbayev S.T.; Ibraimov M.K.; Namazbayev T.A.; Adilbekkyzy S. | |
7 | № 35762. Matrix dividing device on the formers of remainders and two digits quotient | Joint Stock Company "International University of Information Technology" | Tynymbayev S.T. | |
8 | № 35765. Fast-acting device of modular squaring numbers | Joint Stock Company "International University of Information Technology" | Tynymbayev S.T. | |
9 | № 35918. Number multiplier modulo by sixteen | Joint Stock Company "International University of Information Technology" | Doszhanova А.А.; Berdyvaeva G.K.; Tynymbayev S.T.; Mukasheva A.K.; Berdibayev R.Sh. | |
2024 | ||||
11 | № KZ36585-B. Fast device for modular number square | Tynymbayev S., Gnatyuk S.A., Berdibayev R.S., Mukasheva A.K., Shaikulova A.A., Uteshev I.Z. | Tynymbayev S., Gnatyuk S.A., Berdibayev R.S., Mukasheva A.K., Shaikulova A.A., Uteshev I.Z. | |
12 | № KZ36324-B. Parallel conditional carry adder | Tynymbayev S., Doszhanova A.A., Abdullaev M.A., Musiralieva S.Z., Ibragimov K. | Tynymbayev S., Doszhanova A.A., Abdullaev M.A., Musiralieva S.Z., Ibragimov K. | |
13 | № KZ36325-B. Adder on metal oxide semiconductor transistors for multiple discharges with serial transfers | Tynymbayev S., Musiralieva S.Z., Abdullaev M.A. | Tynymbayev S., Musiralieva S.Z., Abdullaev M.A. | |
14 | № KZ36132-B. Combined equipment for grinding grains and nuts | Tynymbayev S., Berdibayev R.S., Ibragimov K. | Tynymbayev S., Berdibayev R.S., Ibragimov K. | |
15 | № KZ36065-B. Conveyor dividing device on remaid shapers and four discharges of private | Tynymbayev S. | Tynymbayev S. | |
16 | № KZ36063-B. Conveyor dividing device on formers of remains and two discharge of private | Tynymbayev S. | Tynymbayev S. | |
17 | № KZ36064-B. Conveyor dividing device on shaper of remains and three discharge of private | Tynymbayev S. | Tynymbayev S. | |
18 | № KZ35918-B. Multiplier of numbers in modulus on sixteen | Tynymbayev S., Mukasheva A.K., Doszhanova A.A., Berdibayev R.S., Berdyvaeva G.K. | Tynymbayev S., Mukasheva A.K., Doszhanova A.A., Berdibayev R.S., Berdyvaeva G.K. | |
19 | № KZ35920-B. Multiplier of numbers by two-dict binary code modular | Tynymbayev S., Mukasheva A.K., Berdibayev R.S., Berdyvaeva G.K., Shaikulova A.A. | Tynymbayev S., Mukasheva A.K., Berdibayev R.S., Berdyvaeva G.K., Shaikulova A.A. | |
20 | № KZ35919-B. Pipeline device for modular square | Tynymbayev S., Berdibayev R.S., Imanbayev A.Z., Shaikulova A.A. | Tynymbayev S., Berdibayev R.S., Imanbayev A.Z., Shaikulova A.A. | |
21 | № KZ35921-B. Multiplier of numbers on three-digital binary code modular | Tynymbayev S., Berdibayev R.S., Mukasheva A.K., Shaikulova A.A., Berdyvaeva G.K. | Tynymbayev S., Berdibayev R.S., Mukasheva A.K., Shaikulova A.A., Berdyvaeva G.K. | |
2025 | ||||
22 | № KZ36794-B. Device for multiplication by two polynomials module of irreducible polynomials | Tynymbayev S., Chinibayeva T.T., Temirbekova Z.Y., Begimbayeva Y.Y. | Tynymbayev S., Chinibayeva T.T., Temirbekova Z.Y., Begimbayeva Y.Y. | |
23 | № KZ36620-B. Matrix divider device on adders with conditional sum | Tynymbayev S., Gnatyuk S.A., Berdibayev R.S., Namazbayev T.A., Chinibayeva T.T., Temirbekova Z.Y. | Tynymbayev S., Gnatyuk S.A., Berdibayev R.S., Namazbayev T.A., Chinibayeva T.T., Temirbekova Z.Y. | |
24 | № KZ36621-B. Matrix multiplier on adders with conditional sum | Tynymbayev S., Gnatyuk S.A., Berdibayev R.S., Chinibaev Y.G., Tolegenov M. | Tynymbayev S., Gnatyuk S.A., Berdibayev R.S., Chinibaev Y.G., Tolegenov M. | |
25 | № KZ36564-B. Multi-digit adder based on adders with conditional sum | Tynymbayev S., Chinibayeva T.T., Gnatyuk S.A. | Tynymbayev S., Chinibayeva T.T., Gnatyuk S.A. | |
26 | № KZ36562-B. Four-digit adder with conditional carry device | Tynymbayev S., Chinibayeva T.T., Namazbayev T.A., Gnatyuk S.A. | Tynymbayev S., Chinibayeva T.T., Namazbayev T.A., Gnatyuk S.A. |
Copyright certificates
No. | Certificate No. | Registration date | Title of the work | Full name of the author |
---|---|---|---|---|
2019 | ||||
1 | № 3501 | 22.05.2019 | A set of tasks from a school physics course with elements of 3D computer modeling from the Mechanics section | Ipalakova Madina Tulegenovna; Daineko Evgenia Alexandrovna; Tsoi Dana Dmitrievna; Bolatov Zhiger Zhasulanuly; Baurzhan Zhandos Baurzhanuly; Elgondy Ersultanbek Konysbekuly |
2 | No. 5459 | 09/24/2019 | Laboratory work from a school physics course with elements of 3D computer modeling on the topic "Changing the surface tension of water by methods of separation of droplets and raising liquid in the capillary" | Ipalakova Madina Tulegenovna; Daineko Evgenia Alexandrovna; Tsoi Dana Dmitrievna |
3 | No. 5460 | 09/24/2019 | Laboratory work from a school physics course with elements of 3D computer modeling on the topic "Determining the moment the inertia of the ball." | Ipalakova Madina Tulegenovna; Daineko Evgenia Alexandrovna; Tsoi Dana Dmitrievna |
4 | No. 5775 | 10/14/2019 | Laboratory work from a school physics course with elements of 3D computer modeling on the topic "Study of the dependence of the range of flight of the body on the angle of throwing" | Ipalakova Madina Tulegenovna; Daineko Evgenia Alexandrovna; Bolatov Zhiger Zhasulanuly; Tsoi Dana Dmitrievna; Elgondy Ersultanbek Konysbekuly |
5 | № 3852 | 04.06.2019 | An iterative method for calculating the nonlinear coefficient of soil moisture conductivity | Adamova Aigul Dyusenbinovna; Adamov Abilmazhin Alirahymovich; Rysbayuly Bolatbek |
2020 | ||||
6 | No. 13560 | "27" November 2020 | "SAM System" | Uskenbayeva R. K., Kuandykov A. A., Satybaldieva R. J., Moldagulova A. N., Kalpeeva J. B., Kasymova A. B., Kuanysh R.K., AbilmazhinoV S. T., Zhetpisbayeva S. D., Abdualiev D.G. |
7 | No. 13985 | "December 21, 2020 | "Electronic trading platform and transportation system Isker Logistics products | Uskenbayeva R. K., Kuandykov A. A., Watbaev M. M., Tolegenov A.M., Mukazhanov N. K., Kalpeeva Zh. B., Mustafina A.K., Kasymova A. B. |
8 | No. 13949 | "December 20, 2020 | "Mobile application of the electronic trading platform and transportation of goods by "Mobile Isker Logistics" | Uskenbayeva R. K., Kuandykov A. A., Rakhmetulayeva S. B., Karabaliev E. N., Adibek T. K., Bolshibaeva A. K. |
9 | No. 13969 | "December 21, 2020 | "Smart Warehouse system "Isker Warehouse" | Uskenbayeva R. K., Kuandykov A. A., Satybaldieva R. Zh., Moldagulova A. N., Alipbekov A. S., Baibatyrov D.A., Bolshibaeva A. K. |
10 | No. 13562 | "27" November 2020 | An"improved" tool that contributes to high-quality and effective analysis of (non-) structured data" | Bektemysova G.U. |
11 | No. 10827 | June 12, 2020 | "Laboratory work from the school physics course with elements 3D computer modeling on the topic "Studying the mixed connection of conductors" | Ipalakova M.T., Daineko E.A., Tsoi D.D., Seitnur A.M. |
12 | No. 10934 | June 17, 2020 | "Laboratory work from the school physics course with elements 3D computer modeling on the topic "Determination of the EMF of a current source and its internal resistance" | Ipalakova M.T., Daineko E.A., Tsoi D.D., Seitnur A.M. |
13 | No. 10948 | June 17, 2020 | "Laboratory work from the school physics course with elements 3D computer modeling on the topic "Studying Ohm's law for a section of a chain" | Ipalakova M.T., Daineko E.A., Tsoi D.D., Seitnur A.M. |
14 | No. 11486 | "July 30, 2020 | "Iterative calculation method for a system of nonlinear diffusion coefficients and moisture conductivity of soil moisture" | Adamov A. A., Rysbayuly B., Adamova A.D. |
15 | No. 12365 | "October 6, 2020 | "Hardware and software complex for analysis and monitoring of climatic and environmental changes in the environment" | Duisebekova K.S. |
16 | № 11486 | 30.07.2020 | An iterative calculation method for a system of nonlinear diffusion coefficients and moisture conductivity of soil moisture | Adamov Abilmazhin Alirahymovich; Rysbayuly Bolatbek ; Adamova Aigul Dyusenbinovna |
2021 | ||||
17 | № 20585 | 30.09.2021 | Virtual laboratory work "Studying the principles of operation of a radio monitoring system based on one small spacecraft" | Ipalakova Madina Tulegenovna; Daineko Evgenia Alexandrovna; Aitmagambetov Altai Zufarovich; Tsoi Dana Dmitrievna; Kulakaeva Aigul Ergalievna; Kozhakhmetova Bagdat Abdurashidovna |
18 | № 21094 | 22.10.2021 | Development of a multilingual mobile application (Kazakh, Russian, English) for remote study of physics in higher and secondary educational institutions using augmented reality technology | Ipalakova M.T.; Daineko E.A.; Tsoi D.D.; Seitnur A.M. |
19 | № 17640 | 18.05.2021 | A program for modeling the urbanization process of Shymkent | Sapakova S.Z.; Sapakov A.Z.; Yerzhan A. |
20 | No. 18348 | 06/03/2021 | Birlesken suzu adisin koldanatyn usynys zhuyelerin programs | Sapakova S.Z.; Sapakov A.Z.; Mukashev Zh.N.; Sydykova N.S. |
21 | № 18426 | 07.06.2021 | A program for modeling the urbanization process of Shymkent | Sapakova S.Z.; Payzolla A. |
22 | № 14344 | 08.01.2021 | Mathematical modeling of environmental change | Duisebekova K.S.; Imankulova B.B.; Alpar S.D. |
23 | № 18282 | 02.06.2021 | Electrondyk dauys beruge arnalgan blockchain technologyas | Karzhau A.B.; Duisebekova K.S. |
24 | № 18283 | 02.06.2021 | Blockchain technologyasi zhane meditsinadagi koldan ayasi | Kusherbaeva A.A.; Duisebekova K.S. |