international information
technology university
INTERNATIONAL IT UNIVERSITY
Admission committee for Bachelor's degree
ENTRY THRESHOLD REQUIREMENTS
University CODE | University name | GOP CODE | GOP name | The minimum UNT threshold score for applying for a state grant (4 years) | The minimum UNT threshold score for admission to the paid department (4 years) | The minimum UNT threshold score for applying for a state grant (3 years) | The minimum UNT threshold score for admission to the paid department (3 years) |
---|---|---|---|---|---|---|---|
190 | International University of Information Technology | B042 | Journalism and reporting | 60 | 50 | - | 50% on entrance exams |
190 | International University of Information Technology | B044 | Management and Management | 60 | 50 | 25 | 50% on entrance exams |
190 | International University of Information Technology | B046 | Finance, economics, banking and insurance | 60 | 50 | 25 | 50% on entrance exams |
190 | International University of Information Technology | B057 | Information technology | 80 | 50 | 25 | 50% on entrance exams |
190 | International University of Information Technology | B058 | Information security | 80 | 50 | 25 | 50% on entrance exams |
190 | International University of Information Technology | B059 | Communications and communication technologies | 60 | 50 | 25 | 50% on entrance exams |
Note: entrance exams for the paid department of reduced education (3 years) are taken only in related specialties according to the classifier