THE LEVEL OF EMPLOYMENT OF GRADUATES OF JSC "INTERNATIONAL UNIVERSITY OF INFORMATION TECHNOLOGIES"ACCORDING TO THE NATIONAL CHAMBER OF ENTREPRENEURS "ATAMEKEN"
2018
| № | Rating Name | Average Salary (tenge) | Employment Level (%) | Job Search Duration (months) |
|---|---|---|---|---|
| 1 | Computer Engineering and Software | 201,225 | 82.8% | 3.1 |
| 2 | Journalism | 165,734 | 73.7% | 3.3 |
| 3 | Computer Science (Natural Sciences) | 125,370 | 76% | 3.5 |
| 4 | Information Systems | 204,145 | 85% | 2.6 |
| 5 | Mathematical and Computer Modeling | 184,840 | 83% | 3.0 |
| 6 | Finance | 138,471 | 58.3% | 5.0 |
| 7 | Radio Engineering, Electronics and Telecommunications | 149,060 | 80.49% | 3.37 |
| 8 | Management | 169,821 | 78.6% | 2.9 |
| TOTAL | 167,333 | 77.3% | 3.2 | |
2019
| № | Educational Program Groups | Rating Names | Median Salary (tenge) | Employment Level (%) | Job Search Duration (months) |
|---|---|---|---|---|---|
| 1 | B057 Information Technologies | Computer Engineering and Software | 227,270 | 80% | 1.39 |
| 2 | B042 Journalism and Reporting | Journalism | 122,008 | 64% | 1.87 |
| 3 | B057 Information Technologies | Computer Science | 194,273 | 56% | 1.60 |
| 4 | B057 Information Technologies | Information Systems | 243,488 | 69% | 1.43 |
| 5 | B057 Information Technologies | Mathematical and Computer Modeling | 250,980 | 81% | 1.45 |
| 6 | B044 Management and Administration | Management | 215,377 | 81% | 1.43 |
| 7 | B059 Communications and Communication Technologies | Radio Engineering, Electronics and Telecommunications | 205,248 | 80% | 1.65 |
| 8 | B058 Information Security | Information Security Systems | 271,565 | 71% | 1.40 |
| 9 | B046 Finance, Economics, Banking and Insurance | Finance | 181,650 | 66% | 1.43 |
| TOTAL | 215,377 | 72% | 1.47 | ||
2020
| № | Field | Educational Program Groups | Rating Names | Median Salary (tenge) | Employment Level (%) | Job Search Duration (months) |
|---|---|---|---|---|---|---|
| 1 | 6B06 Information and Communication Technologies | B057 Information Technologies | Computer Engineering and Software | 253,072.78 | 82.3% | 4.45 |
| 2 | 6B06 Information and Communication Technologies | B057 Information Technologies | Information Systems | 213,433.40 | 82.4% | 4.12 |
| 3 | 6B04 Business, Management and Law | B046 Finance, Economics, Banking and Insurance | Finance | 204,646.25 | 85.1% | 3.97 |
| 4 | 6B03 Social Sciences, Journalism and Information | B042 Journalism and Reporting | Journalism | 163,020.83 | 58.8% | 3.86 |
| 5 | 6B06 Information and Communication Technologies | B057 Information Technologies | Computer Science (Natural Sciences) | 174,201.13 | 76.9% | 4.50 |
| 6 | 6B06 Information and Communication Technologies | B057 Information Technologies | Mathematical and Computer Modeling | 159,753.95 | 78.6% | 4.70 |
| 7 | 6B04 Business, Management and Law | B044 Management and Administration | Management | 105,850.91 | 85.7% | 3.95 |
| 8 | 6B06 Information and Communication Technologies | B059 Communications and Communication Technologies | Radio Engineering, Electronics and Telecommunications | 162,848.99 | 88.6% | 4.07 |
| 9 | 6B06 Information and Communication Technologies | B058 Information Security | Information Security Systems | 218,899.53 | 72.7% | 3.98 |
| TOTAL | 174,201.13 | 79.0% | 4.07 | |||
2021
THE EMPLOYMENT RATE OF GRADUATES OF JSC "INTERNATIONAL UNIVERSITY OF INFORMATION TECHNOLOGIES" IN 2021 ACCORDING TO JSC "UAPF"
| № | Specialty Name | Bachelor's Degree | Master's Degree | Doctoral Studies | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Employment | % | Quantity | Employment | % | Quantity | Employment | % | ||
| 1 | Information Systems | 128 | 123 | 96.10% | 11 | 11 | 100% | |||
| 2 | Computer Engineering and Software | 163 | 149 | 91.40% | 9 | 8 | 89% | |||
| 3 | Mathematical and Computer Modeling | 33 | 31 | 93.90% | ||||||
| 4 | Radio Engineering, Electronics and Telecommunications | 64 | 58 | 90.60% | 17 | 15 | 94.11% | |||
| 5 | Information Security Systems | 63 | 61 | 96.80% | ||||||
| 6 | Computer Science (Scientific) | 31 | 29 | 93.50% | ||||||
| 7 | Journalism | 36 | 31 | 86.10% | ||||||
| 8 | Management | 32 | 31 | 96.90% | 12 | 12 | 100% | |||
| 9 | Finance | 41 | 37 | 90.20% | ||||||
| 10 | Information Technologies | 110 | 105 | 94.59% | ||||||
| Total | 591 | 550 | 93.10% | 140 | 137 | 94.40% | 20 | 15 | 95% | |
THE EMPLOYMENT RATE OF GRADUATES OF JSC "INTERNATIONAL UNIVERSITY OF INFORMATION TECHNOLOGIES" IN 2021 ACCORDING TO NPP "ATAMEKEN"
| № | Specialty Name | Bachelor's Degree | Master's Degree | Doctoral Studies | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Employment | % | Quantity | Employment | % | Quantity | Employment | % | ||
| 1 | Information Systems | 128 | 123 | 96.10% | 11 | 11 | 100% | |||
| 2 | Computer Engineering and Software | 163 | 149 | 91.40% | 9 | 8 | 89% | |||
| 3 | Mathematical and Computer Modeling | 33 | 31 | 93.90% | ||||||
| 4 | Radio Engineering, Electronics and Telecommunications | 64 | 58 | 90.60% | 17 | 15 | 94.11% | |||
| 5 | Information Security Systems | 63 | 61 | 96.80% | ||||||
| 6 | Computer Science (Scientific) | 31 | 29 | 93.50% | ||||||
| 7 | Journalism | 36 | 31 | 86.10% | ||||||
| 8 | Management | 32 | 31 | 96.90% | 12 | 12 | 100% | |||
| 9 | Finance | 41 | 37 | 90.20% | ||||||
| 10 | Information Technologies | 110 | 105 | 94.59% | ||||||
| Total | 591 | 550 | 93.10% | 140 | 137 | 94.40% | 20 | 15 | 95% | |
| № | Educational Program Group Code and Name | Rating Name | Educational Program Name | Median Salary (tenge) | Employment Level (%) | Job Search Duration (months) |
|---|---|---|---|---|---|---|
| 1 | B057 - Information Technologies | Computer Engineering and Software | 6B06106 Computer Engineering and Software | 230,355 | 88% | 2.8 |
| 2 | B042 - Journalism and Reporting | Journalism | 6B03201 Business Journalism, SMM & PR | 189,024 | 84% | 2.9 |
| 3 | B057 - Information Technologies | Computer Science (Scientific) | 6B06101 Computer Sciences | 257,301 | 79% | 3.4 |
| 4 | B057 - Information Technologies | Information Systems | 6B06105 Information Systems | 260,575 | 83% | 2.5 |
| 5 | B057 - Information Technologies | Mathematical and Computer Modeling | 6B06113 Engineering Mathematics | 228,789 | 89% | 3.4 |
| 6 | B057 - Information Technologies | Mathematical and Computer Modeling | 6B06111 Financial Mathematics | 228,789 | 89% | 3.4 |
| 7 | B057 - Information Technologies | Mathematical and Computer Modeling | 6B06112 Data Science | 228,789 | 89% | 3.4 |
| 8 | B044 - Management and Administration | Management | 6B04103 Innovation Management | 172,163 | 89% | 2.5 |
| 9 | B059 - Communications and Communication Technologies | Radio Engineering, Electronics and Telecommunications | 6B06201 Telecommunication Systems and Networks | 182,318 | 91% | 3.7 |
| 10 | B058 - Information Security | Information Security Systems | 6B06303 Network Security | 322,226 | 88% | 3.4 |
| 11 | B046 - Finance, Economics, Banking and Insurance | Finance | 6B04104 Financial Engineering | 195,455 | 90% | 4.2 |
| TOTAL | 228,789 | 87% | 3.4 | |||
2022
THE EMPLOYMENT RATE OF GRADUATES IN 2022 ACCORDING TO THE GTSVP ALMATY
BACHELOR'S DEGREE
| № | Specialty Name | Total Quantity | Number Employed | % |
|---|---|---|---|---|
| 1 | Information Systems | 209 | 170 | 81.33% |
| 2 | Computer Engineering and Software | 186 | 156 | 83.87% |
| 3 | Mathematical and Computer Modeling | 44 | 31 | 70.45% |
| 4 | Radio Engineering, Electronics and Telecommunications | 52 | 42 | 80.77% |
| 5 | Information Security Systems | 180 | 143 | 79.44% |
| 6 | Computer Science | 59 | 44 | 74.58% |
| 7 | Journalism | 59 | 42 | 71.19% |
| 8 | Management | 41 | 30 | 73.17% |
| 9 | Finance | 61 | 48 | 78.69% |
| Total | 897 | 712 | 79.38% | |
MASTER'S DEGREE
| № | Specialty Name | Quantity | Employment | % |
|---|---|---|---|---|
| 1 | IT Project Management | 41 | 41 | 100% |
| 2 | Computer Engineering and Software | 15 | 15 | 100% |
| 3 | Business Analysis | 26 | 26 | 100% |
| 4 | Data Science | 25 | 25 | 100% |
| 5 | Financial Mathematics | 14 | 14 | 100% |
| 6 | Project Management | 6 | 6 | 100% |
| 7 | Telecommunication Systems and Networks | 11 | 11 | 100% |
| 8 | Digital Media Technologies and Data Visualization | 6 | 6 | 100% |
| Total | 144 | 144 | 100% | |
PhD DOCTORAL STUDIES
| № | Specialty Name | Quantity | Employment | % |
|---|---|---|---|---|
| 1 | Intelligent Systems | 9 | 9 | 100% |
| 2 | Computer and Software Engineering | 8 | 8 | 100% |
| Total | 17 | 17 | 100% | |
Table by departments
| № | Department | Bachelor's Degree | Master's Degree | Doctoral Studies | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Count | % | Count | % | Count | % | Count | % | ||
| 1 | CI | 156/186 | 83.87% | 15/15 | 100% | 08/08 | 100% | 179/209 | 85.64% |
| 2 | IS | 170/209 | 81.33% | 26/26 | 100% | 09/09 | 100% | 205/244 | 84.01% |
| 3 | MCM | 75/103 | 72.81% | 39/39 | 100% | 114/142 | 80.28% | ||
| 4 | RET | 42/52 | 80.77% | 11/11 | 100% | 53/63 | 84.12% | ||
| 5 | MIC | 42/59 | 71.19% | 06/06 | 100% | 48/65 | 73.84% | ||
| 6 | EB | 78/102 | 76.47% | 47/47 | 100% | 125/149 | 83.89% | ||
| 7 | CS | 143/180 | 79.44% | 143/180 | 79.44% | ||||
THE EMPLOYMENT RATE OF GRADUATES IN 2022 OF JSC "INTERNATIONAL UNIVERSITY OF INFORMATION TECHNOLOGIES" ACCORDING TO NPP "ATAMEKEN"
| № | Educational Program Group Name and Code | Program Name | Educational Program Name | Median Salary (tenge) | Employment Level (%) | Job Search Duration (months) |
|---|---|---|---|---|---|---|
| 1 | B042 - Journalism and Reporting | Journalism | 6B03201 Business Journalism SMM&PR | 152,675 | 92% | 3.4 |
| 2 | B044 - Management and Administration | Management | 6B04102 E-Business | 172,724 | 93% | 2.6 |
| 3 | B046 - Finance, Economics, Banking and Insurance | Finance | 6B041604 Financial Engineering | 221,650 | 87% | 2.3 |
| 4 | B057 - Information Technologies | Computer Engineering and Software | 6B06106 Computer Engineering and Software | 359,240 | 94% | 2.1 |
| 5 | B057 - Information Technologies | Computer Engineering and Software | 6B06110 Software Engineering | 359,240 | 94% | 2.1 |
| 6 | B057 - Information Technologies | Computer Science (Scientific) | 6B06101 Computer Sciences | 338,877 | 88% | 2.5 |
| 7 | B057 - Information Technologies | Information Systems | 6B06104 Business Analysis | 309,683 | 96% | 2.1 |
| 8 | B057 - Information Technologies | Information Systems | 6B06105 Information Systems | 309,683 | 96% | 2.1 |
| 9 | B057 - Information Technologies | Mathematical and Computer Modeling | 6B06112 Data Science | 258,381 | 90% | 2.3 |
| 10 | B058 - Information Security | Information Security Systems | 6B06301 Computer Security | 249,857 | 93% | 1.4 |
| 11 | B058 - Information Security | Information Security Systems | 6B06302 Hardware Information Security | 249,525 | 100% | 2.6 |
| 12 | B058 - Information Security | Information Security Systems | 6B06303 Network Security | 242,799 | 92% | 2.2 |
| 13 | B059 - Communications and Communication Technologies | Radio Engineering, Electronics and Telecommunications | 6B06201 Telecommunication Systems and Networks | 213,838 | 92% | 2.8 |
| TOTAL | 249,857 | 91% | 2.30 | |||
2023
THE EMPLOYMENT RATE OF GRADUATES IN 2023 OF JSC "INTERNATIONAL UNIVERSITY OF INFORMATION TECHNOLOGIES" ACCORDING TO NPP "ATAMEKEN"
| № | Rating | Educational Program Group Code and Name | Program Code and Name (GRADUATES) | Graduates, persons | Number Employed | Job Search Duration, months | Employment % |
|---|---|---|---|---|---|---|---|
| 1 | Computer Engineering and Software | B057 Information Technologies | 6B06110 - Software Engineering | 142 | 132 | 2.39 | 92.81% |
| 2 | Information Systems | B057 Information Technologies | 6B06105 - Information Systems | 265 | 234 | 2.89 | 88.31% |
| 3 | Information Security Systems | B058 Information Security | 6B06303 - Network Security | 157 | 152 | 2.45 | 96.69% |
| 4 | Management | B044 Management and Administration | 6B04102 - E-Business | 11 | 13 | 2.89 | 90% |
| 5 | Radio Engineering, Electronics and Telecommunications | B059 Communications and Communication Technologies | 6B06201 - Telecommunication Systems and Networks | 42 | 36 | 1.71 | 85.37% |
| 6 | Journalism | B042 Journalism and Reporting | 6B03201 - Business Journalism, SMM & PR | 14 | 13 | 2.76 | 89.36% |
| 7 | Computer Science (Scientific) | B057 Information Technologies | 6B06101 - Computer Sciences | 34 | 32 | 2.07 | 93.75% |
| 8 | Finance | B046 Finance, Economics, Banking and Insurance | 6B04105 - Financial Technologies | 11 | 11 | 2.09 | 100% |
| 9 | Mathematical and Computer Modeling | B057 Information Technologies | 6B06112 - Data Science | 18 | 16 | 2.31 | 86.67% |
| TOTAL | 694 | 639 | 2.4 | 91% | |||
THE EMPLOYMENT RATE OF GRADUATES OF JSC "INTERNATIONAL UNIVERSITY OF INFORMATION TECHNOLOGIES" IN 2023 ACCORDING TO THE GTSVP
BACHELOR'S DEGREE
| № | Specialty Name | Quantity | Employment | % |
|---|---|---|---|---|
| 1 | Information Systems | 296 | 262 | 88.48% |
| 2 | Computer Engineering and Software | 43 | 33 | 77.14% |
| 3 | Software Engineering | 144 | 130 | 90.37% |
| 4 | Mathematical and Computer Modeling | 51 | 48 | 94.12% |
| 5 | Radio Electronics and Telecommunications | 61 | 56 | 93.10% |
| 6 | Information Security Systems | 199 | 185 | 94.35% |
| 7 | Computer Sciences | 34 | 29 | 85.29% |
| 8 | Journalism | 55 | 52 | 94.12% |
| 9 | Management | 27 | 26 | 96.15% |
| 10 | Finance | 37 | 35 | 97.22% |
| TOTAL | 947 | 856 | 90.98% | |
MASTER'S DEGREE
| № | Specialty Name | Quantity | Employment | % |
|---|---|---|---|---|
| 1 | IT Project Management | 52 | 52 | 100% |
| 2 | Computer Engineering and Software | 24 | 24 | 100% |
| 3 | Business Analysis | 13 | 13 | 100% |
| 4 | Data Science | 15 | 15 | 100% |
| 5 | Financial Mathematics | 3 | 3 | 100% |
| 6 | Project Management | 10 | 10 | 100% |
| 7 | Telecommunication Systems and Networks | 3 | 3 | 100% |
| 8 | Digital Media Technologies and Data Visualization | 4 | 4 | 100% |
| TOTAL | 124 | 124 | 100% | |
PhD DOCTORAL STUDIES
| № | Specialty Name | Quantity | Employment | % |
|---|---|---|---|---|
| 1 | Intelligent Systems | 3 | 3 | 100% |
| 2 | Computer and Software Engineering | 6 | 6 | 100% |
| 3 | Data Science | 3 | 3 | 100% |
| Total | 12 | 12 | 100% | |
2024
The employment rate of graduates in 2024 of JSC "International University of Information Technologies"
BACHELOR'S DEGREE
| № | Program Name | Number of Graduates | Employed | Employment % |
|---|---|---|---|---|
| 1 | 6B06112 - Data Science | 43 | 40 | 93.02% |
| 2 | 6B06114 - Biocomputing | 9 | 8 | 88.88% |
| 3 | 6B06113 - Engineering Mathematics | 6 | 6 | 100% |
| 4 | 6B06101 - Computer Sciences | 38 | 38 | 100% |
| 5 | 6B06111 - Financial Mathematics | 18 | 15 | 83.33% |
| 6 | 6B06105 - Information Systems | 272 | 256 | 94.11% |
| 7 | 6B06104 - Business Analysis | 36 | 34 | 94.44% |
| 8 | 6B06110 - Software Engineering | 132 | 129 | 97.72% |
| 9 | 6B06106 - Computer Engineering and Software | 106 | 100 | 94.34% |
| 10 | 6B06201 - Telecommunication Systems and Networks | 45 | 40 | 88.88% |
| 11 | 6B06202 - Radio Engineering Information Transmission Systems | 7 | 7 | 100% |
| 12 | 6B04102 - E-Business | 14 | 14 | 100% |
| 13 | 6B04103 - Innovation Management | 24 | 22 | 91.66% |
| 14 | 6B04105 - Financial Technologies | 22 | 22 | 100% |
| 15 | 6B04104 - Financial Engineering | 33 | 33 | 100% |
| 16 | 6B06301 - Computer Security | 54 | 48 | 88.88% |
| 17 | 6B03202 - Digital Journalism | 5 | 5 | 100% |
| 18 | 6B03201 - Business Journalism, SMM & PR | 21 | 18 | 85.71% |
| 19 | 6B03203 - International Journalism and Internet Security | 7 | 6 | 85.71% |
| 20 | 6B03204 - TV and Radio Journalism | 18 | 18 | 100% |
| 21 | 6B06303 - Network Security | 156 | 143 | 91.66% |
| Total | 1066 | 1002 | 94% | |
MASTER'S DEGREE
| № | Program Name | Number of Graduates | Employed | Employment % |
|---|---|---|---|---|
| 1 | 7M06104 - IT Project Management | 6 | 6 | 100% |
| 2 | 7M06103 - Business Analysis | 16 | 16 | 100% |
| 3 | 7M06110 - Computer Engineering and Software | 13 | 13 | 100% |
| Total | 63 | 63 | 100% | |
DOCTORAL STUDIES
| № | Program Name | Number of Graduates | Employed | Employment % |
|---|---|---|---|---|
| 1 | 8D06102 - Computer and Software Engineering | 6 | 6 | 100% |
| 2 | 8D06105 - Data Science | 2 | 2 | 100% |
| 3 | 8D06103 - Information Systems | 1 | 1 | 100% |
| Total | 9 | 9 | 100% | |
OVERALL STATISTICS
| № | Education Level | Number of Graduates | Employed | Employment % |
|---|---|---|---|---|
| 1 | Bachelor's Degree | 1066 | 1002 | 94% |
| 2 | Master's Degree | 63 | 63 | 100% |
| 3 | Doctoral Studies | 9 | 9 | 100% |
| TOTAL | 1138 | 1074 | 94.40% | |